GAINWARD GeForce RTX 3060 12GB Wind Chaser EX RGB
| Overview | |
|---|---|
| Manufacturer | Gainward |
| Original Series | GeForce 30 |
| Based On | GeForce RTX 3060 |
| Released After | February 25th, 2021 |
| Graphics Processing Unit | |
| GPU Model | GA106-300 (GA106) |
| Architecture | NVIDIA Ampere |
| Fabrication Process | 8 nm (SAMSUNG 8N) |
| CUDAs | 3584 |
| Tensor Cores | 112 |
| Ray Tracing Cores | 28 |
| SM | 28 |
| TMUs | 112 |
| ROPs | 48 |
| Clocks | |
| Base Clock | 1320 MHz |
| Boost Clock | 1777 MHz |
| Memory Clock | 1875 MHz |
| Effective Memory Clock | 15000 Mbps |
| Memory Configuration | |
| Memory Size | 12288 MB |
| Memory Type | GDDR6 |
| Memory Bus Width | 192-bit |
| Memory Bandwidth | 360.0 GB/s |
-->