GAINWARD GeForce GTX 1650 GDDR6 4GB Wind Chaser OC
| Physical Specification | |
|---|---|
| Interface | PCI-Express 3.0 x16 |
| Power Connectors | 1× 6-pin |
| TDP/TBP | > 75 W |
| Recommended PSU | 350 W |
| Display Outputs | |
| DVI-D DualLink | 1 × |
| DisplayPort | 1 × (DP 1.4a) |
| HDMI | 1 × (HDMI 2.0b) |
| Overview | |
| Manufacturer | Gainward |
| Original Series | GeForce 16 |
| Based On | GeForce GTX 1650 GDDR6 |
| Graphics Processing Unit | |
| GPU Model | TU117-300 (TU117) |
| Architecture | NVIDIA Turing (GTX) |
| Fabrication Process | 12 nm |
| Die Size | 200 mm2 |
| Transistors Count | 4.7B |
| Transistors Density | 23.5M TRAN/mm2 |
| CUDAs | 896 |
| TMUs | 56 |
| ROPs | 32 |
| Memory Configuration | |
| Memory Size | 4096 MB |
| Memory Type | GDDR6 |
| Memory Bus Width | 128-bit |
| Memory Bandwidth | 192.0 GB/s |
-->