- 23.8-inch Full HD gaming monitor with a 240Hz native refresh rate for fluid gameplays
- Certified as G-SYNC Compatible, FreeSync Premium technology delivering a seamless, tear-free gaming experience by enabling VRR (variable refresh rate) by default.
- Ultra-fast 1ms response time and Adaptive-Sync to eliminate motion blur and tearing for super-smooth gameplay
- ROG Strix XG Series gaming monitors feature ASUS Aura Sync lighting on the back and a customizable light signature projection for gaming-inspired aesthetics
- VESA wall-mountable to save on desktop space plus ergonomically-designed stands with full tilt, swivel, pivot, and height adjustment
- Supports both Adaptive-Sync with NVIDIA GeForce* graphics cards and FreeSync with AMD Radeon graphics cards *Compatible with NVIDIA GeForce GTX 10 series, GTX 16 series, RTX 20 series and newer graphics cards
- Full HD(1920 X 1080)@120Hz output on PS5 & Xbox Series X/S
| Technical Details | |
|---|---|
| Display | Panel Size (inch) : 23.8 Aspect Ratio : 16:9 Color Space (sRGB) : 99% Panel Type : TN Panel Backlight : LED True Resolution : 1920x1080 Display Viewing Area (HxV) : 527.04 x 296.46 mm Display Surface : Non-Glare Pixel Pitch : 0.2745mm Brightness (Typ.) : 400cd/? Contrast Ratio : 1000:1 Viewing Angle (CR?10) : 170°/ 160° Response Time : 1ms(GTG) Display Colors : 16.7M Flicker free : Yes Refresh Rate (max) : 240Hz |
| Video Feature | Trace Free Technology : Yes GamePlus : Yes Low Blue Light : Yes HDCP Support : Yes Game Visual : Yes VRR Technology : FreeSync™ Display Widget : Yes |
| I/O Ports | DisplayPort 1.2 x 1 HDMI (v2.0) x 2 Earphone jack : Yes USB Ports : Yes(2 ports) |
| Signal Frequency | Digital Signal Frequency : 30~275KHz(H)/48~240Hz(V) |
| Power Consumption | Power Consumption : <32W Power Saving Mode : <0.5W Power Off Mode : <0.5W Voltage : 100-240V, 50/60Hz |
| Mechanical Design | Tilt : Yes (+20° ~ -5°) Swivel : Yes (+50° ~ -50°) Pivot : Yes (0° ~ 90° Counterclockwise) Height Adjustment : 0~120mm VESA Wall Mounting : 100x100mm Lighting effect (Aura) : Aura Sync Kensington Lock : Yes |
| Dimensions (Esti.) | Phys. Dimension with Stand (WxHxD) : 557.6 x (505.6~385.6) x 253.6 mm Phys. Dimension without Stand (WxHxD) : 557.6 x 334.7 x 76.2 mm Box Dimension (WxHxD) : 650 x 440 x 240 mm |
| Weight (Esti.) | Net Weight with Stand : 6.0 Kg Net Weight without Stand : 3.5 Kg Gross Weight : 8.5 Kg |
| Accessories (vary by regions) | Power adapter Power cord DisplayPort cable HDMI cable USB 2.0 cable Quick start guide Warranty Card Support CD Acrylic LED light covers Quick release stand |
| Certificate | TÜV Flicker-free TÜV Low Blue Light |
-->